Udz Bdts Sf Exp 22902

Udaipur City → Bandra Terminus

Superfast Wed, Fri, Sun 945 km 16h 45m stored

Route map

16 stops plotted
stop last reported position route

Where is it now

checking station boards along the route…

Fares — full journey

as published
ClassDescriptionFare
1A AC First Class ₹ 3,155
2A AC 2-Tier ₹ 1,890
3A AC 3-Tier ₹ 1,350
SL Sleeper Class ₹ 525
3E AC 3-Tier Economy ₹ 1,250

Estimates use the published fare rate card and exclude dynamic pricing, catering and concessions. Book on irctc.co.in.

Coach composition

23 coaches

Complete route

16 stations
#StationArrivesDepartsHaltKmDay
1 Udaipur City UDZ - 20:50 — 0 1 Live board
2 Ranapratapnagar RPZ 20:57 20:59 2m 5 1 Live board
3 Mavli Jn MVJ 21:33 21:35 2m 43 1 Live board
4 Fatehnagar FAN 21:47 21:48 1m 56 1 Live board
5 Chittaurgarh COR 23:15 23:25 10m 115 1 Live board
6 Nimbahera NBH 23:51 23:52 1m 144 1 Live board
7 Nimach NMH 00:15 00:20 5m 170 2 Live board
8 Mandsor MDS 01:04 01:09 5m 219 2 Live board
9 Jaora JAO 01:52 01:54 2m 270 2 Live board
10 Ratlam Jn RTM 03:10 03:20 10m 303 2 Live board
11 Dahod DHD 04:54 04:56 2m 417 2 Live board
12 Vadodara Jn BRC 07:25 07:35 10m 565 2 Live board
13 Bharuch Jn BH 08:29 08:31 2m 635 2 Live board
14 Surat ST 09:43 09:48 5m 694 2 Live board
15 Borivali BVI 12:38 12:40 2m 927 2 Live board
16 Bandra Terminus BDTS 13:35 - — 945 2 Live board