Bdts Lku Sf Exp 22543

Bandra Terminus → Lal Kuan

Superfast Tue 1,624 km 26h 20m stored

Route map

18 stops plotted
stop last reported position route

Where is it now

checking station boards along the route…

Fares — full journey

as published
ClassDescriptionFare
2A AC 2-Tier ₹ 2,640
3A AC 3-Tier ₹ 1,860
SL Sleeper Class ₹ 735
3E AC 3-Tier Economy ₹ 1,755
2S Second Sitting ₹ 365

Estimates use the published fare rate card and exclude dynamic pricing, catering and concessions. Book on irctc.co.in.

Coach composition

19 coaches

Complete route

18 stations
#StationArrivesDepartsHaltKmDay
1 Bandra Terminus BDTS - 11:00 — 0 1 Live board
2 Borivali BVI 11:19 11:22 3m 19 1 Live board
3 Vapi VAPI 12:58 13:00 2m 159 1 Live board
4 Surat ST 14:19 14:24 5m 252 1 Live board
5 Vadodara Jn BRC 16:01 16:11 10m 381 1 Live board
6 Ratlam Jn RTM 21:10 21:15 5m 642 1 Live board
7 Kota Jn KOTA 00:30 00:35 5m 909 2 Live board
8 Sawai Madhopur SWM 01:43 01:45 2m 1,017 2 Live board
9 Bharatpur Jn BTE 04:08 04:10 2m 1,199 2 Live board
10 Mathura Jn MTJ 04:55 05:00 5m 1,233 2 Live board
11 Hazrat Nizamuddin NZM 07:30 07:45 15m 1,366 2 Live board
12 Ghaziabad GZB 08:28 08:30 2m 1,389 2 Live board
13 Hapur HPU 09:08 09:13 5m 1,426 2 Live board
14 Amroha AMRO 10:07 10:09 2m 1,500 2 Live board
15 Moradabad MB 11:05 11:15 10m 1,530 2 Live board
16 Rampur RMU 11:51 11:53 2m 1,557 2 Live board
17 Rudrapur City RUPC 12:18 12:23 5m 1,602 2 Live board
18 Lal Kuan LKU 13:20 - — 1,624 2 Live board